Public Data

Update time (UTC): 2026-10-07 17:48

Match Date Home Away Home Win Prob Draw Prob Away Win Prob
Premier League 2026-10-17 Newcastle Aston Villa 56.2% 21.7% 22.1%
Premier League 2026-10-17 Fulham Hull 34.4% 25.1% 40.5%
Premier League 2026-10-17 Everton Chelsea 35.3% 24.6% 40.0%
Premier League 2026-10-17 Brentford Liverpool 37.1% 21.6% 41.2%
Premier League 2026-10-17 Man City Ipswich 83.8% 9.7% 6.5%
Premier League 2026-10-18 Nott'm Forest Arsenal 16.0% 30.7% 53.4%
Premier League 2026-10-18 Leeds Man United 36.2% 26.2% 37.6%
Premier League 2026-10-18 Brighton Crystal Palace 49.4% 25.3% 25.2%
Premier League 2026-10-18 Bournemouth Sunderland 41.8% 26.6% 31.5%
Premier League 2026-10-19 Tottenham Coventry 58.2% 31.1% 10.7%
Match Date Home Away Home Win Prob Draw Prob Away Win Prob
Bundesliga 2026-10-16 Ein Frankfurt FC Koln 55.2% 21.0% 23.7%
Bundesliga 2026-10-17 Bayern Munich RB Leipzig 77.5% 12.6% 9.9%
Bundesliga 2026-10-17 Werder Bremen Paderborn 72.0% 28.0% 0.0%
Bundesliga 2026-10-17 Union Berlin Dortmund 25.1% 23.6% 51.3%
Bundesliga 2026-10-17 Schalke 04 Mainz 21.4% 22.8% 55.8%
Bundesliga 2026-10-17 Hamburg Stuttgart 32.8% 22.2% 45.0%
Bundesliga 2026-10-17 Elversberg Augsburg 44.3% 19.4% 36.3%
Bundesliga 2026-10-18 M'gladbach Hoffenheim 53.3% 19.1% 27.5%
Bundesliga 2026-10-18 Leverkusen Freiburg 71.3% 16.4% 12.3%

*The match prediction service is provided solely by A.D.A. Analytica. The information contained herein is for informational purposes only. A.D.A. Analytica is not responsible for any loss or damage incurred as a result of the use of match predictions and will not compensate for any losses or damages.

© 2024-2025 A.D.A. Analytica