Update time (UTC): 2026-04-05 19:49
| Match | Date | Home | Away | Home Win Prob | Draw Prob | Away Win Prob |
|---|---|---|---|---|---|---|
| Premier League | 2026-04-18 | Chelsea | Man United | 48.0% | 24.0% | 27.9% |
| Premier League | 2026-04-18 | Brentford | Fulham | 38.0% | 24.5% | 37.5% |
| Premier League | 2026-04-18 | Aston Villa | Sunderland | 55.0% | 26.7% | 18.3% |
| Premier League | 2026-04-18 | Leeds | Wolves | 36.9% | 32.2% | 30.9% |
| Premier League | 2026-04-18 | Man City | Arsenal | 47.8% | 24.5% | 27.7% |
| Premier League | 2026-04-18 | Newcastle | Bournemouth | 48.9% | 19.1% | 32.0% |
| Premier League | 2026-04-18 | Nott'm Forest | Burnley | 42.1% | 32.6% | 25.3% |
| Premier League | 2026-04-18 | Tottenham | Brighton | 32.0% | 20.7% | 47.3% |
| Premier League | 2026-04-18 | Crystal Palace | West Ham | 41.3% | 26.2% | 32.5% |
| Premier League | 2026-04-18 | Everton | Liverpool | 26.8% | 26.5% | 46.7% |
| Match | Date | Home | Away | Home Win Prob | Draw Prob | Away Win Prob |
|---|---|---|---|---|---|---|
| Bundesliga | 2026-04-18 | Hoffenheim | Dortmund | 28.0% | 22.9% | 49.0% |
| Bundesliga | 2026-04-18 | Freiburg | Heidenheim | 57.4% | 23.4% | 19.2% |
| Bundesliga | 2026-04-18 | Werder Bremen | Hamburg | 37.8% | 25.3% | 36.9% |
| Bundesliga | 2026-04-18 | Bayern Munich | Stuttgart | 79.6% | 11.6% | 8.7% |
| Bundesliga | 2026-04-18 | Ein Frankfurt | RB Leipzig | 38.6% | 27.1% | 34.3% |
| Bundesliga | 2026-04-18 | M'gladbach | Mainz | 43.7% | 25.9% | 30.3% |
| Bundesliga | 2026-04-18 | Leverkusen | Augsburg | 73.0% | 16.6% | 10.3% |
| Bundesliga | 2026-04-18 | Union Berlin | Wolfsburg | 39.2% | 28.0% | 32.8% |
| Bundesliga | 2026-04-18 | St Pauli | FC Koln | 36.0% | 30.7% | 33.4% |
*The match prediction service is provided solely by A.D.A. Analytica. The information contained herein is for informational purposes only. A.D.A. Analytica is not responsible for any loss or damage incurred as a result of the use of match predictions and will not compensate for any losses or damages.