Public Data

Update time (UTC): 2026-01-16 03:56

Match Date Home Away Home Win Prob Draw Prob Away Win Prob
Premier League 2026-01-24 Man City Wolves 80.0% 13.8% 6.2%
Premier League 2026-01-24 Newcastle Aston Villa 57.0% 21.4% 21.6%
Premier League 2026-01-24 Fulham Brighton 41.5% 23.9% 34.6%
Premier League 2026-01-24 Everton Leeds 47.1% 24.9% 28.0%
Premier League 2026-01-24 Crystal Palace Chelsea 24.1% 29.5% 46.4%
Premier League 2026-01-24 Burnley Tottenham 20.9% 21.9% 57.2%
Premier League 2026-01-24 Brentford Nott'm Forest 65.1% 18.9% 16.0%
Premier League 2026-01-24 Bournemouth Liverpool 22.9% 22.8% 54.3%
Premier League 2026-01-24 West Ham Sunderland 53.6% 30.9% 15.5%
Premier League 2026-01-24 Arsenal Man United 65.7% 19.0% 15.3%
Match Date Home Away Home Win Prob Draw Prob Away Win Prob
Bundesliga 2026-01-24 Ein Frankfurt Hoffenheim 49.1% 24.8% 26.1%
Bundesliga 2026-01-24 Freiburg FC Koln 60.8% 20.5% 18.7%
Bundesliga 2026-01-24 St Pauli Hamburg 39.9% 34.4% 25.7%
Bundesliga 2026-01-24 Bayern Munich Augsburg 90.7% 6.2% 3.0%
Bundesliga 2026-01-24 M'gladbach Stuttgart 37.8% 22.9% 39.3%
Bundesliga 2026-01-24 Heidenheim RB Leipzig 14.0% 17.4% 68.6%
Bundesliga 2026-01-24 Mainz Wolfsburg 47.8% 27.1% 25.1%
Bundesliga 2026-01-24 Leverkusen Werder Bremen 69.8% 16.3% 13.9%
Bundesliga 2026-01-24 Union Berlin Dortmund 30.5% 24.1% 45.3%

*The match prediction service is provided solely by A.D.A. Analytica. The information contained herein is for informational purposes only. A.D.A. Analytica is not responsible for any loss or damage incurred as a result of the use of match predictions and will not compensate for any losses or damages.

© 2024-2025 A.D.A. Analytica